NEGARA | KOD NEGARA |
---|---|
AFGHANISTAN | 93 |
AFRIKA SELATAN | 85 |
AFRIKA | 85 |
ALBANIA | 92 |
ALGERIA | 85 |
AMERICAN SAMOA | 83 |
AMERIKA UTARA | 91 |
AMERIKA SELATAN | 84 |
ANDORRA/ANDORA | 93 |
ANGOLA | 85 |
ANGUILLA | 84 |
ANTARTICA | 93 |
ANTIGUA & BARBUDA | 93 |
ARAB SAUDI | 77 |
ARGENTINA | 84 |
ARMENIA | 86 |
ARUBA | 84 |
ASIA PASIFIK | 83 |
AUSTRALIA | 83 |
AUSTRIA | 86 |
AZERBAIJAN | 93 |
ARMENIA | 86 |
BAHAMAS | 90 |
BAHRAIN | 88 |
BANGLADESH | 79 |
BARBADOS | 90 |
BELARUS | 92 |
BELGIUM | 86 |
BELIZE | 90 |
BENIN | 93 |
BERMUDA | 93 |
BHUTAN | 93 |
BOLIVIA | 84 |
BORA-BORA | 93 |
BOSNIA HERZEGOVINA | 92 |
BOTSWANA | 85 |
BOUVET ISLAND | 93 |
BRAZIL | 84 |
BRITAIN | 87 |
BRITISH INDIAN OCEAN TERRITORY | 93 |
BRUNEI | 60 |
BULGARIA | 92 |
BURKINA FASO/BURKINA | 93 |
BURMA | 64 |
BURUNDI | 85 |
BYELORUSSIA | 64 |
CAMBODIA | 62 |
CAMEROON | 85 |
CANADA | 91 |
CAPE VERDE | 93 |
CARIBBEAN | 90 |
CAYMAN ISLANDS | 93 |
CENTRAL AFRICAN REPUBLIC | 85 |
CHAD | 85 |
CHILE | 84 |
CHINA | 74 |
CHRISTMAS ISLAND | 83 |
COCOS(KEELING) ISLANDS | 83 |
COLOMBIA | 84 |
COMOROS | 93 |
CONGO-BRAZZAVILLE | 85 |
CONGO-KINSHASA | 85 |
COOK ISLANDS | 83 |
COSTA RICA | 90 |
CROATIA | 92 |
CUBA | 90 |
CYPRUS | 86 |
CZECH REPUBLIC | 92 |
CZECHOSLOVAKIA | 92 |
DJIBOUTI | 85 |
DOMINICA | 90 |
DEMOCRATIC KAMPUCHE | 62 |
DAHOMEY | 93 |
DENMARK | 86 |
DOMINICAN REPUBLIC | 90 |
ECUADOR | 84 |
EGYPT | 85 |
EL SALVADOR | 90 |
EQUATORIAL GUINEA | 93 |
ERITREA | 85 |
ESTONIA | 92 |
ETHIOPIA | 85 |
EUROPAH | 86 |
FIJI | 83 |
FRANCE | 86 |
FINLAND | 86 |
FALKLAND ISLANDS | 93 |
FRENCH GUIANA | 84 |
FAEROE ISLANDS | 86 |
FINLAND, METROPOLITAN | 86 |
FRENCH POLYNESIA | 83 |
FRENCH SOUTHERN TERRITORIES | 93 |
GABON | 85 |
GAMBIA | 85 |
GUINEA | 85 |
GUINEA-BISSAU | 93 |
GHANA | 85 |
GRENADA | 90 |
GUYANA | 84 |
GUATEMALA | 90 |
GREECE | 86 |
GERMANY (DEM.REP) | 86 |
GERMANY (FED.REP) | 86 |
GEORGIA | 92 |
GIBRALTAR | 93 |
GREAT BRITAIN | 87 |
GREENLAND | 91 |
GUADELOUPE | 84 |
GUAM | 83 |
GERMANY | 86 |
HAITI | 90 |
HONDURAS | 90 |
HUNGARY | 92 |
HONG KONG | 93 |
HEARD AND MCDONALD ISLANDS | 83 |
HOLY SEE (VATICAN CITY) | 86 |
INDONESIA | 61 |
IRAN | 88 |
IRAQ | 88 |
INDIA | 75 |
ICELAND | 93 |
IVORY COAST | 93 |
ISRAEL | 88 |
IRELAND | 87 |
ITALY | 86 |
JORDAN | 88 |
JAMAICA | 90 |
JAPAN | 89 |
KAMPUCHEA | 62 |
KUWAIT | 88 |
KENYA | 85 |
KIRIBATI | 93 |
KOREA (SELATAN) | 89 |
KOREA (UTARA) | 89 |
KAZAKHSTAN | 93 |
KYRGYZSTAN | 93 |
LEBANON | 88 |
LIBYA | 93 |
LESOTHO | 93 |
LAOS | 63 |
LIBERIA | 85 |
LUXEMBOURG | 86 |
LATVIA | 92 |
LIECHTENSTEIN | 93 |
LITHUANIA | 92 |
LUAR NEGARA | 71,72 |
MALI | 85 |
MALDIVES | 93 |
MAURITANIA | 85 |
MOROCCO | 85 |
MALAWI | 85 |
MALTA | 86 |
MADAGASCAR | 93 |
MAURITIUS | 93 |
MEKAH | 99 |
MEDITERANEAN | 86 |
MEXICO | 90 |
MOZAMBIQUE | 85 |
MALAGASY | 93 |
MONGOLIA | 93 |
MAGHRIBI | 93 |
MONACO | 86 |
MONTSERRAT | 93 |
MICRONESIA | 83 |
MYANMAR | 64 |
MACAU | 93 |
MARSHALL ISLANDS | 83 |
MACEDONIA | 86 |
MARTINIQUE | 90 |
MAYOTTE | 85 |
MONTENEGRO | 92 |
MAKLUMAT TIADA | 99 |
NIGER | 85 |
NAURU | 93 |
NEW ZEALAND | 83 |
NIGERIA | 85 |
NEPAL | 93 |
NICARAGUA | 90 |
NETHERLANDS | 86 |
NORWAY | 86 |
NAMIBIA | 85 |
NETHERLANDS ANTILLES | 91 |
NEUTRAL ZONE | 99 |
NEW CALEDONIA | 83 |
NIUE | 83 |
NORFOLK ISLANDS | 83 |
NORTHERN MARIANAS ISLANDS | 93 |
OMAN | 88 |
OUTER MONGOLIA | 93 |
PAKISTAN | 76 |
PAPUA NEW GUINEA | 83 |
PALESTINE | 93 |
PANAMA | 90 |
PARAGUAY | 84 |
PERU | 84 |
PHILIPPINES | 65 |
POLAND | 92 |
PORTUGAL | 86 |
PITCAIRN ISLANDS | 93 |
PUERTO RICO | 90 |
PALAU | 93 |
QATAR | 88 |
ROMANIA | 92 |
RWANDA | 85 |
REUNION | 85 |
RUSSIAN FEDERATION | 92 |
REFUGEE ARTICLE 1/1951 | 99 |
REFUGEE | 99 |
REP. OF MOLDOVA | 86 |
REPUBLIC OF YEMEN | 88 |
REPUBLIC OF KOSOVO | 92 |
SENEGAL | 85 |
SIERRA LEONE | 85 |
SOMALIA | 85 |
SUDAN | 85 |
SYRIA | 88 |
ST.LUCIA | 93 |
ST.VICENT | 93 |
SEYCHELLES | 93 |
SINGAPURA | 66 |
SOLOMON ISLANDS | 93 |
SRI LANKA | 78 |
SWAZILAND | 85 |
SAMOA | 93 |
SAO TOME & PRINCIPE | 93 |
SAUDI ARABIA | 77 |
SURINAME | 84 |
SAMAO BARAT | 93 |
SPAIN | 86 |
SWAPO | 93 |
SWITZERLAND | 86 |
ST. HELENA | 93 |
ST. KITTS AND NEVIS | 90 |
SERBIA | 92 |
SAN MARINO | 93 |
SLOVAKIA | 86 |
SLOVENIA | 86 |
SOUTH GEORGIA & THE SOUTH SANDWICH ISLANDS | 84 |
STATELESS PERSON ARTICLE 1/1954 | 98 |
SVALBARD AND JAN MAYEN ISLANDS | 93 |
ST. PIERRE AND MIQUELON | 91 |
ST. VINCENT AND THE GRENADINES | 90 |
ST. LUCIA | 90 |
SWEDEN | 86 |
TUNISIA | 85 |
TURKEY | 88 |
TANZANIA | 85 |
TONGA | 85 |
TRINIDAD & TOBAGO | 90 |
TUVALU | 93 |
THAILAND | 67 |
TOGO | 85 |
Tanpa Negara | 98 |
TAIWAN | 89 |
TAJIKISTAN | 93 |
TURKMENISTAN | 93 |
TIMUR TENGAH | 88 |
TIMUR JAUH | 89 |
TIMOR LESTE | 83 |
TOKELAU | 83 |
TURKS AND CAICOS ISLANDS | 90 |
UGANDA | 85 |
UNITED ARAB EMIRATE | 88 |
UPPER VOLTA | 93 |
URUGUAY | 84 |
U.S.S.R | 92 |
UKRAINE | 92 |
UNITED STATES OF AMERICA | 91 |
UZBEKISTAN | 93 |
UK-DEPENDENT TERRITORIES CITY | 86 |
UK-NATIONAL OVERSEAS | 86 |
UK-OVERSEAS CITIZEN | 86 |
UK-PROTECTED PERSON | 86 |
UK-SUBJECT | 86 |
UN SPECIALIZED AGENCY | 99 |
UNITED NATIONS ORGANIZATION | 99 |
UNITED STATES MINOR OUTLYING ISLANDS | 83 |
UNSPECIFIED NATIONALITY | 99 |
VANUATU | 93 |
VENEZUELA | 84 |
VIETNAM | 68 |
VATICAN CITY | 93 |
VIRGIN ISLANDS (BRITISH) | 93 |
VIRGIN ISLANDS (USA) | 90 |
WALLIS AND FUTUNA ISLANDS | 83 |
WESTERN SAHARA | 85 |
WESTERN SAMOA | 93 |
Tiada | - |
YEMEN ARAB REP. | 88 |
YEMEN PEOPLE DEM.RE | 88 |
YUGOSLAVIA | 93 |
ZAIRE | 85 |
ZAMBIA | 85 |
ZIMBABWE | 85 |
Ibu Pejabat Jabatan Pendaftaran Negara Putrajaya,
No 20, Persiaran Perdana, Presint 2,
Pusat Pentadbiran Kerajaan Persekutuan,
62551 Wilayah Persekutuan Putrajaya.
Telefon: 03-8000 8000 Faks: 03-8880 8288
E-mail : This email address is being protected from spambots. You need JavaScript enabled to view it.
© Copyright 2021 - Jabatan Pendaftaran Negara Malaysia