National Registration Department
Client Charter Achievement 2024
Summary of NRD client charter performance for key service areas. The figures are based on the official achievement report published by the National Registration Department.
The table lists total applications and achievement percentage by service indicator. The English version is prepared as a translation for portal reference.
Birth, Death and Adoption Client Charter Achievement
| Service Indicator | Total Applications | Achievement |
|---|---|---|
| Ordinary and late registration - birth / stillbirth Processed within 20 minutes for complete applications. | 140,307 | 99.58% |
| Ordinary and late death registration Processed within 20 minutes for complete applications. | 49,015 | 99.66% |
| Birth register search Birth register data search according to the stipulated charter timeframe. | 2,280 | 99.61% |
| Death register search Death register data search according to the stipulated charter timeframe. | 1,719 | 99.88% |
| Birth register extract Birth register extract according to the stipulated charter timeframe. | 145,972 | 99.91% |
| Death register extract Death register extract according to the stipulated charter timeframe. | 27,692 | 99.84% |
Marriage and Divorce Client Charter Achievement
| Service Indicator | Total Applications | Achievement |
|---|---|---|
| Preparation of marriage register Completed within 20 minutes from receipt of appointment letter for complete and orderly applications. | 8,216 | 99.67% |
| Re-registration of overseas marriage / customary / religious / customary marriage Completed on the same day for complete, orderly and non-problematic applications. | 1,276 | 99.69% |
| Marriage tribunal Marriage-related difficulties resolved within 6 months from receipt of complete application. | 308 | 100.00% |
| Marriage register extract Completed within 1 working day for complete, orderly and non-problematic applications. | 4,705 | 99.89% |
| Update of divorce information Updated on the same day for complete court documents received at the counter. | 3,317 | 76.67% |
Citizenship Client Charter Achievement
| Service Indicator | Total Applications | Achievement |
|---|---|---|
| Citizenship certificate extract (birth abroad) Form W/H extract applications processed within 1 day from receipt of complete application. | 448 | 97.10% |
Source: National Registration Department database. Official reference: JPN Client Charter Achievement